General Information | |||
Date of incorporation | 21 May 2004 | ||
Location | Guernsey, CI | ||
Insurance license | General (non-life) | ||
Solvency Category | Category 3, Commercial General Insurer | ||
Financial Information | As at 31st December 2023 | As at 31st December 2022 | As at 31st December 2021 |
Full year revenues | USD 271,385,506 | USD 183,831,980 | USD 157,865,002 |
Full year net income | USD 38,116,116 | USD 21,497,059 | USD 11,225,504 |
Technical Reserves (net or reinsurance) | USD 63,358,814 | USD 42,624,242 | USD 36,632,526 |
Net assets | USD 71,581,808 | USD 59,783,661 | USD 57,733,669 |
Minimum Capital Ratio | 374.30% | 551.20% | 618.50% |
Prescribed Capital Ratio | 148.70% | 170.10% | 188.60% |
Annual Report 2023 | Annual Report 2022 | Annual Report 2021 |
Cigna® and Cigna® (Cigna) are registered service marks of Cigna Corporation and/or one of more of its subsidiaries. Products and services are provided by these subsidiaries, affiliates and other contracted companies and not by Cigna Corporation. The material provided herein is provided for information purposes only and is believed accurate as of the date of publication, and is subject to change. This material should not be relied upon as legal advice. Products and services may not be available in all jurisdictions and are expressly excluded where prohibited by applicable law. The material provided herein is only a general description of benefits. Please consult your policy booklet or contact Cigna for a complete listing of policy coverage and applicable exclusions and limitations. Cigna does not provide medical care and cannot predict medical outcomes. © Cigna. All rights reserved